Nitto Kohki Group Networks

D Punch & Die

Catalogs

Sorry, no catalogues available. We will update soon.

Product Description

Goto view more details page.


Metric Sizes
Size DiameterDecimal Equiv.Punch Part #Die Part #
8mm 0.315 TJ10778-0 TJ10779-0
9mm 0.354 TJ11088-0 TJ11089-0
10mm 0.394 TJ06700-0 TJ06701-0
11mm 0.433 TJ06698-0 TJ06699-0
12mm 0.472 TJ06696-0 TJ06697-0
13mm 0.512 TJ06694-0 TJ06695-0
14mm 0.551 TJ06692-0 TJ06693-0
14.5mm 0.571 TJ06611-0 TJ06612-0
15mm 0.591 TJ06690-0 TJ06691-0
16mm 0.63 TJ06688-0 TJ06689-0
17mm 0.669 TJ06686-0 TJ06687-0
17.5mm 0.689 TJ06609-0 TJ06610-0
18mm 0.709 TJ06684-0 TJ06685-0
18.5mm 0.728 TJ08578-0 TJ08579-0
19mm 0.748 TJ06682-0 TJ06683-0
20mm 0.787 TJ06680-0 TJ06681-0
20.5mm 0.807 TJ06607-0 TJ06608-0
21mm 0.827 TJ06678-0 TJ00679-0
21.5mm 0.846 TJ07979-0 TJ07980-0
22mm 0.866 TJ06676-0 TJ06677-0
22.5mm 0.886 TJ09552-0 TJ09953-0
23mm 0.905 TJ06674-0 TJ06675-0
23.5mm 0.925 TJ06566-0 TJ06569-0
24mm 0.945 TJ07748-0 TJ07749-0
*25mm 0.984 TJ10061-0 TJ10062-0


Product Characteristics

Requires split lock nut assembly #UHA9936-0.