Goto view more details page.
Elongated Hole Punches, Jigs & Dies | ||||
---|---|---|---|---|
Size Diameter | Decimal Equiv. | Punch Part # | Jig Part # | Die Part # |
16 x 8 | 0.630 x 0.315 | TJ13229 | TK00455 | TJ13238 |
18 x 9 | 0.709 x 0.354 | TJ13230 | TK00456 | TJ13239 |
20 x 10 | 0.787 x 0.394 | TJ13231 | TK00457 | TJ13240 |
20 x 14 | 0.787 x 0.551 | TJ14973 | TK01734 | TJ14974 |
22 x 11 | 0.866 x 0.433 | TJ13232 | TK00458 | TJ13241 |
22 x 14 | 0.866 x 0.551 | TJ13262 | TK00464 | TJ13263 |
24 x 12 | 0.945 x 0.472 | TJ13233 | TK00459 | TJ13242 |
*25 x 9 | 0.984 x 0.354 | TJ13234 | TK00460 | TJ13243 |
*25 x 12 | 0.984 x 0.472 | TJ13235 | TK00461 | TJ13244 |
*25 x 14 | 0.984 x 0.551 | TJ13236 | TK00462 | TJ13245 |
*25 x 18 | 0.984 x 0.709 | TJ13237 | TK00463 | TJ13246 |
Requires oversize lock nut assembly #TA99037-0.